Market Report

or Create your own market report

Test - Southern Lakes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4525 Alicia Drive 5 3 4,200 $765,000 $182 34 days
Average: 5.0 3.0 4,200 $765,000 $182 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10900 Alison Way 5 4 3,526 $667,000 $650,000 $184 29 days 8/14/26
10791 Alberton Way 4 4 3,346 $610,000 $615,000 $183 79 days 8/14/26
4517 Alicia Drive 3 3 2,886 $550,000 $550,000 $190 84 days 8/6/26
10924 Andover Court 6 4 3,928 $566,900 $566,900 $144 110 days 7/31/26
10840 Alberton Way 6 4 3,863 $679,900 $680,000 $176 90 days 7/14/26
10947 Alexandra Court 3 3 3,028 $594,900 $594,900 $196 47 days 7/10/26
10580 Alison Way 4 4 3,520 $619,900 $625,000 $177 49 days 6/1/26
10668 Alton Court 3 4 2,814 $499,900 $515,000 $183 46 days 3/19/26
10612 Alison Way 4 4 3,176 $575,000 $575,000 $181 105 days 3/5/26
10787 Alison Way 5 3 3,038 $624,900 $595,000 $195 81 days 1/6/26
Average: 4.3 3.7 3,312 $598,840 $596,680 $181 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.