Market Report

or Create your own market report

Test - Southern Lakes

Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10900 Alison Way 5 4 3,526 $667,000 $189 11 days
10791 Alberton Way 4 4 3,346 $610,000 $182 61 days
4517 Alicia Drive 3 3 2,886 $550,000 $190 74 days
10924 Andover Court 6 4 3,928 $566,900 $144 106 days
4525 Alicia Drive 5 3 4,200 $780,000 $185 116 days
Average: 4.6 3.6 3,577 $634,780 $178 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10840 Alberton Way 6 4 3,863 $679,900 $680,000 $176 90 days 7/14/26
10947 Alexandra Court 3 3 3,028 $594,900 $594,900 $196 47 days 7/10/26
10580 Alison Way 4 4 3,520 $619,900 $625,000 $177 49 days 6/1/26
10668 Alton Court 3 4 2,814 $499,900 $515,000 $183 46 days 3/19/26
10612 Alison Way 4 4 3,176 $575,000 $575,000 $181 105 days 3/5/26
10787 Alison Way 5 3 3,038 $624,900 $595,000 $195 81 days 1/6/26
10847 Alberton Court 4 5 3,985 $684,900 $684,900 $171 73 days 9/5/25
4532 Alicia Drive 6 4 4,096 $750,000 $739,000 $180 116 days 9/5/25
Average: 4.4 3.9 3,440 $628,675 $626,100 $182 75 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.